Progress & Jojosapiens tracker
Stored locally in your browser (no Roblox login or account sync). Checking Stands here tracks your personal Wiki checklist; 48 is the documented archive total (including 4 removed Stands) and does NOT guarantee the 45 in-game unlocks required for Space Oddity—enter your in-game count below.
Wiki Checklist (Unlocked)0 / 48
In-Game Unlocked (Manual Input)0 / 45 (Space Oddity)
D’Arby Storage Slots Used0 / 3 (1 unlocked)
Currently Equipped (Self-Reported)None / Not set
| Milestone / Track | Current | Requirement | Status |
|---|---|---|---|
| Space Oddity (Jojosapiens Quest) | 0 in-game unlocks | 45 in-game unlocked Stands | 45 more needed |
| Jojosapiens (Catalog Route) | 0 sales | 7,500 Catalog accessory sales | In progress |
| Heaven’s Door Prime (Exclusive) | 0 sales | 15,000 Catalog sales OR Weekly Top 3 Raid | In progress (or Top 3 Raid) |
| Wiki Historical Archive | 0 obtainable + 0 removed | 44 currently obtainable / 48 documented | 48 is archive count, not quest total |
Stand checklist & D’Arby storage
Converting a Stand into a Stand Chip lets you store it, but using a Stand Chip to equip a stored Stand permanently destroys your currently equipped Stand unless you slot it back in at D’Arby first. Self-reported storage slots help you plan swaps without losing an active Stand.
| Stand | Status / Rarity | Unlocked | Target | Equipped | D’Arby Slot | Acquisition |
|---|---|---|---|---|---|---|
| 200 Balloons | Rare | Mysterious Arrow (excluded from Lucky & Bizarre Arrows) | ||||
| Beach Boy | Rare | Mysterious Arrow (excluded from Lucky & Bizarre Arrows) | ||||
| Cat Size | Rare Removed | Removed from the normal arrow pool on Oct 29, 2026 (retained as historical record). | ||||
| Cinderella | Rare | Mysterious Arrow (excluded from Lucky & Bizarre Arrows) · Storyline lock: Excluded from arrow rolls before storyline completion | ||||
| Hey Ya! | Rare | Mysterious Arrow (excluded from Lucky & Bizarre Arrows) | ||||
| Lyin' Eyes | Rare | Mysterious Arrow (excluded from Lucky & Bizarre Arrows) · Storyline lock: Excluded from arrow rolls before storyline completion | ||||
| Mr. President | Rare | Mysterious Arrow (excluded from Lucky & Bizarre Arrows) | ||||
| Smooth Operators | Rare | Mysterious Arrow (excluded from Lucky & Bizarre Arrows) | ||||
| The MATTEKUDASAI | Rare | Mysterious Arrow (excluded from Lucky & Bizarre Arrows) | ||||
| The Sun | Rare | Mysterious Arrow (excluded from Lucky & Bizarre Arrows) | ||||
| Tower Of Gray | Rare Removed | Removed from the normal arrow pool on Oct 29, 2026 (retained as historical record). | ||||
| Yellow Temperance | Rare | Mysterious Arrow (excluded from Lucky & Bizarre Arrows) | ||||
| Yo-Yo Ma | Rare | Mysterious Arrow (excluded from Lucky & Bizarre Arrows) · low-chance Stand Chip from Nov 2 themed side quest | ||||
| Glory Days | Epic | Mysterious Arrow & Lucky Arrow (42.5% Epic; excluded from Bizarre) | ||||
| Harvest | Epic | Mysterious Arrow & Lucky Arrow (42.5% Epic; excluded from Bizarre) | ||||
| Kraft Work | Epic | Mysterious Arrow & Lucky Arrow (42.5% Epic; excluded from Bizarre) | ||||
| Notorious B.I.G | Epic | Mysterious Arrow & Lucky Arrow (42.5% Epic; excluded from Bizarre) | ||||
| Rolling Stones | Epic | Mysterious Arrow & Lucky Arrow (42.5% Epic; excluded from Bizarre) · Storyline lock: Excluded from arrow rolls before storyline completion | ||||
| Smoke On The Water | Epic | Mysterious Arrow & Lucky Arrow (42.5% Epic; excluded from Bizarre) | ||||
| Super Fly | Epic | Mysterious Arrow & Lucky Arrow (42.5% Epic; excluded from Bizarre) · Storyline lock: Excluded from arrow rolls before storyline completion | ||||
| The Grateful Dead | Epic | Mysterious Arrow & Lucky Arrow (42.5% Epic; excluded from Bizarre) | ||||
| The Hustle | Epic | Mysterious Arrow & Lucky Arrow (42.5% Epic; excluded from Bizarre) | ||||
| Tubular Bells | Epic | Mysterious Arrow & Lucky Arrow (42.5% Epic; excluded from Bizarre) | ||||
| Under World | Epic | Mysterious Arrow & Lucky Arrow (42.5% Epic; excluded from Bizarre) | ||||
| Walking Heart | Epic | Mysterious Arrow & Lucky Arrow (42.5% Epic; excluded from Bizarre) | ||||
| West End Girl | Epic Removed | Removed from the normal arrow pool on Oct 29, 2026 (retained as historical record). | ||||
| Beyond the Sea | Legendary | Mysterious, Lucky (34.0% tier), & Bizarre (57.9% tier) | ||||
| Burning Down The House | Legendary | Mysterious, Lucky (34.0% tier), & Bizarre (57.9% tier) · Storyline lock: Excluded from arrow rolls before storyline completion | ||||
| Catch The Rainbow | Legendary | Mysterious, Lucky (34.0% tier), & Bizarre (57.9% tier) · Storyline lock: Excluded from arrow rolls before storyline completion | ||||
| Death 13 | Legendary | Mysterious, Lucky (34.0% tier), & Bizarre (57.9% tier) | ||||
| Emperor | Legendary | Mysterious, Lucky (34.0% tier), & Bizarre (57.9% tier) | ||||
| Kiss (Kizz) | Legendary | Mysterious, Lucky (34.0% tier), & Bizarre (57.9% tier) | ||||
| Magician's Red | Legendary | Mysterious, Lucky (34.0% tier), & Bizarre (57.9% tier) | ||||
| Silver Chariot | Legendary | Mysterious, Lucky (34.0% tier), & Bizarre (57.9% tier) | ||||
| Strength | Legendary | Mysterious, Lucky (34.0% tier), & Bizarre (57.9% tier) · Storyline lock: Excluded from arrow rolls before storyline completion | ||||
| Big Mouth Strikes Again | Mythical | Mysterious, Lucky (22.1% tier), & Bizarre (37.7% tier) | ||||
| Heaven's Door | Mythical | Mysterious, Lucky (22.1% tier), & Bizarre (37.7% tier) | ||||
| Highway Star | Mythical | Mysterious, Lucky (22.1% tier), & Bizarre (37.7% tier) · 1% Hard Highway Star Raid / 200 Tokens (Chip) | ||||
| John Rod | Mythical Removed | Removed from the normal arrow pool on Oct 29, 2026 (retained as historical record). | ||||
| Mandom | Mythical | Mysterious, Lucky (22.1% tier), & Bizarre (37.7% tier) | ||||
| November Rain | Mythical | Mysterious, Lucky (22.1% tier), & Bizarre (37.7% tier) | ||||
| King Crimson | Pinnacle | Mysterious, Lucky (1.5% tier), & Bizarre (4.4% tier) · 5% published rate in Mysterious Arrow [Part 5] or 1% Hard Train Raid / 200 Tokens (Chip) | ||||
| Star Platinum | Pinnacle | Mysterious, Lucky (1.5% tier), & Bizarre (4.4% tier) · 5% published rate in Mysterious Arrow [Part 3] | ||||
| The World | Pinnacle | Mysterious, Lucky (1.5% tier), & Bizarre (4.4% tier) · 5% published rate in Mysterious Arrow [Part 3] | ||||
| Hermit Purple | Rare Quest | Bill’s Request quest (Hamon Sub-Ability equipped + no active Stand; Rare + Quest, not Opal Roka). | ||||
| Star Platinum: The World | Pinnacle Evolution | Opal Roka on Star Platinum (10% swap / 10% Stand-loss / 80% unchanged at base; S-Rank has 0% loss). | ||||
| The World: Alternative Universe | Pinnacle Evolution | Opal Roka on The World (10% swap / 10% Stand-loss / 80% unchanged at base; S-Rank has 0% loss). | ||||
| Jojosapiens | Quest | 7-step Space Oddity quest (45 unlocked Stands) OR 7,500 Catalog accessory sales. |
Exclusive & non-baseline Stands
| Stand | Category | Acquisition | Notes |
|---|---|---|---|
| Heaven's Door Prime | Exclusive Stand | 15,000 Catalog accessory sales OR Top 3 weekly Raid leaderboard reward (Heaven’s Door Prime Stand Chip, added Nov 15, 2026) | Not in the Stand Arrow pool and outside the 48-Stand arrow/quest baseline; full moveset pending collection. |
Independent fan wiki · Sources: Official Trello · Discord · Verified Nov 19, 2026.