Overview
Smoke On The Water is documented in the Epic group (Part 6, Element).
Ability names and published cooldowns are sourced from verified game documentation; fields marked "Not disclosed" are not published. Verified snapshot: November 15, 2026.
Abilities
| Ability | Keybind | Cooldown | Energy | Notes |
|---|---|---|---|---|
| Integrated Stand | Not disclosed | Not disclosed | Not disclosed | Documented Stand ability |
| Heat | Not disclosed | Not disclosed | Not disclosed | Documented Stand ability |
| Bring to a Boil | Not disclosed | 8s | Not disclosed | Documented Stand ability |
| Super Soaker | Not disclosed | 5s | Not disclosed | Documented Stand ability |
| Hot Potato | Not disclosed | 8s | Not disclosed | Documented Stand ability |
| Let Off Steam / Vent [HOLD] | Not disclosed | 14s | Not disclosed | Documented Stand ability |
| Sections without written text | Not disclosed | Not disclosed | Not disclosed | Documented Stand ability |
Awakening / EX
| Ability | Keybind | Cooldown | Energy | Notes |
|---|---|---|---|---|
| Flash Boil [3 Bars] | Not disclosed | 24s | 3 Bars | Awakening / EX ability |
| Pressure Cooker [2 Bars] | Not disclosed | 22s | 2 Bars | Awakening / EX ability |
| Boil Dry / Find Water [HOLD] | Not disclosed | 18s | Not disclosed | Awakening / EX ability |
| Superheated Steam [4 Bars] | Not disclosed | 28s | 4 Bars | Awakening / EX ability |
How to obtain
Obtain through compatible Stand Arrows. Check the current pool and rarity rules.
Update notes
No Stand-specific patch entries are recorded since the November 15, 2026 snapshot.
Browse all updatesIndependent fan wiki · Sources: Official Trello · Discord · Verified Nov 15, 2026.