Rarity overview
Rarity reflects acquisition probability, not an official combat power ranking.
| Rarity | Count | Lucky Arrow | Bizarre Arrow |
|---|---|---|---|
| Rare | 13 | Excluded | Excluded |
| Epic | 13 | 42.5% | Excluded |
| Legendary | 9 | 34.0% | 57.9% |
| Mythical | 6 | 22.1% | 37.7% |
| Pinnacle | 3 | 1.5% | 4.4% |
| Evolution | 3 | Not listed | Not listed |
| Quest | 1 | Not in pool | Not in pool |
Community PvP & PvE considerations
Community perspectives are separate from official rarity tiers. No official S–F power tier list is published.
| Mode | Community considerations |
|---|---|
| PvP | Players typically evaluate mobility, time-stop/time-erase counters, and cooldown cycles alongside sub-ability synergy. |
| PvE & Raids | Area-of-effect abilities, sustained DPS, and survivability during multi-stage encounters like 77 Rings are commonly prioritized. |
Rare Stands
| Stand | Part | Base / EX | Status |
|---|---|---|---|
| 200 Balloons | 9 | 5 / 1 | Available |
| Beach Boy | 5 | 12 / 4 | Available |
| Cat Size | 9 | 3 / 0 | Removed |
| Cinderella | 4 | 6 / 4 | Available |
| Hey Ya! | 7 | 7 / 0 | Available |
| Lyin' Eyes | 9 | 7 / 1 | Available |
| Mr. President | 5 | 6 / 1 | Available |
| Smooth Operators | 9 | 6 / 4 | Available |
| The MATTEKUDASAI | 9 | 7 / 2 | Available |
| The Sun | 3 | 5 / 2 | Available |
| Tower Of Gray | 3 | 5 / 0 | Removed |
| Yellow Temperance | 3 | 7 / 4 | Available |
| Yo-Yo Ma | 6 | 8 / 4 | Available |
Epic Stands
| Stand | Part | Base / EX | Status |
|---|---|---|---|
| Glory Days | 9 | 5 / 0 | Available |
| Harvest | 4 | 4 / 3 | Available |
| Kraft Work | 5 | 7 / 4 | Available |
| Notorious B.I.G | 5 | 9 / 1 | Available |
| Rolling Stones | 5 | 12 / 4 | Available |
| Smoke On The Water | 6 | 6 / 4 | Available |
| Super Fly | 4 | 5 / 1 | Available |
| The Grateful Dead | 5 | 5 / 2 | Available |
| The Hustle | 9 | 7 / 4 | Available |
| Tubular Bells | 7 | 7 / 4 | Available |
| Under World | 6 | 5 / 2 | Available |
| Walking Heart | 8 | 4 / 2 | Available |
| West End Girl | 9 | 4 / 0 | Removed |
Legendary Stands
| Stand | Part | Base / EX | Status |
|---|---|---|---|
| Beyond the Sea | Custom | 6 / 3 | Available |
| Burning Down The House | 6 | 6 / 3 | Available |
| Catch The Rainbow | 7 | 6 / 0 | Available |
| Death 13 | 3 | 9 / 4 | Available |
| Emperor | 3 | 4 / 1 | Available |
| Kiss (Kizz) | 6 | 5 / 3 | Available |
| Magician's Red | 3 | 5 / 3 | Available |
| Silver Chariot | 3 | 4 / 2 | Available |
| Strength | 3 | 5 / 0 | Available |
Mythical Stands
| Stand | Part | Base / EX | Status |
|---|---|---|---|
| Big Mouth Strikes Again | 9 | 6 / 4 | Available |
| Heaven's Door | 4 | 5 / 3 | Available |
| Highway Star | 4 | 6 / 3 | Available |
| John Rod | 9 | 4 / 0 | Removed |
| Mandom | 7 | 4 / 1 | Available |
| November Rain | 9 | 9 / 3 | Available |
Pinnacle Stands
| Stand | Part | Base / EX | Status |
|---|---|---|---|
| King Crimson | 5 | 9 / 4 | Available |
| Star Platinum | 3 | 5 / 4 | Available |
| The World | 3 | 4 / 4 | Available |
Evolution Stands
| Stand | Part | Base / EX | Status |
|---|---|---|---|
| Hermit Purple | 3 | 4 / 1 | Evolution |
| Star Platinum: The World | 3 | 6 / 3 | Evolution |
| The World: Alternative Universe | 7 | 5 / 5 | Evolution |
Quest Stands
| Stand | Part | Base / EX | Status |
|---|---|---|---|
| Jojosapiens | Custom | 7 / 0 | Quest |
FAQ
What is the best Stand?
No official combat strength ranking is published. Choose based on your play style, PvP/PvE goals, and kit size.
Is Pinnacle always stronger?
No. Rarity governs arrow pull rates, not necessarily combat strength.
Independent fan wiki · Sources: Official Trello · Discord · Verified Nov 15, 2026.