Overview
Beyond the Sea is documented in the Legendary group (Custom, Element).
Ability names and published cooldowns are sourced from verified game documentation; fields marked "Not disclosed" are not published. Verified snapshot: November 15, 2026.
Abilities
| Ability | Keybind | Cooldown | Energy | Notes |
|---|---|---|---|---|
| Sunfish Slap/Sunfish Slam [HOLD] | Not disclosed | 28s | Not disclosed | Documented Stand ability |
| Jellyfish Summon | Not disclosed | 45s | Not disclosed | Documented Stand ability |
| Maelstrom | Not disclosed | 23s | Not disclosed | Documented Stand ability |
| Riptide | Not disclosed | 28s | Not disclosed | Documented Stand ability |
| Pilot Mode | Not disclosed | 55s | Not disclosed | Documented Stand ability |
| Sunfish Sail | Not disclosed | 55s | Not disclosed | Documented Stand ability |
Awakening / EX
| Ability | Keybind | Cooldown | Energy | Notes |
|---|---|---|---|---|
| Humu Summon [3 Bars] | Not disclosed | 34s | 3 Bars | Awakening / EX ability |
| Tsunami [4 Bars] | Not disclosed | 65s | 4 Bars | Awakening / EX ability |
| Crosscurrent [3 Bars] | Not disclosed | 55s | 3 Bars | Awakening / EX ability |
How to obtain
Obtain through compatible Stand Arrows. Check the current pool and rarity rules.
Update notes
No Stand-specific patch entries are recorded since the November 15, 2026 snapshot.
Browse all updatesIndependent fan wiki · Sources: Official Trello · Discord · Verified Nov 15, 2026.